Новые релизы LP в ноябре 2017г.
Новые релизы виниловых пластинок в ноябре 2017г. Принимаем предзаказы, отправляем по России от 150 руб. Доставка в течение 4-5 недель после предоплаты.
№ | Исполнитель | Альбом | Формат | Дата | Цена |
1 | ABBA | The Album (Limited Edition, 45 RPM) | 2LP | 03.11.2017 | 2 980 |
2 | Airbourne | Diamonds Cuts - B-Sides | LP | 24.11.2017 | 2 300 |
3 | Almanac | Kingslayer (Gold Vinyl) | 2LP | 24.11.2017 | 1 960 |
4 | Annihilator | For The Demented | LP | 03.11.2017 | 2 040 |
5 | Anti-Flag | Amercan Fall | LP | 03.11.2017 | 1 700 |
6 | Asphyx | The Rack | 2LP | 17.11.2017 | 1 700 |
7 | Avril Lavigne | Goodbye Lullabye (Ltd, Numbered) | 2LP | 10.11.2017 | 2 210 |
8 | Babylon A.D. | Revelation Highway | LP | 10.11.2017 | 1 790 |
9 | Band Of Spice (ex-Spiritual Beggars) | Shadows Remain | LP | 17.11.2017 | 1 960 |
10 | Band, The | Syria Mosque 1970 | 2LP | 24.11.2017 | 2 040 |
11 | Beast In Black | Berseker | LP | 03.11.2017 | 1 700 |
12 | Bill Wyman | History Of | 4LP | 17.11.2017 | 5 440 |
13 | Billy Cobham | Mirror's Image | LP | 10.11.2017 | 1 280 |
14 | Billy Idol | Billy Idol | LP | 03.11.2017 | 1 790 |
15 | Billy Idol | Idolize Yourself (Greatest Hits) | 2LP | 03.11.2017 | 1 960 |
16 | Billy Idol | Rebel Yell | LP | 03.11.2017 | 1 790 |
17 | Billy Joel | Stranger | LP | 03.11.2017 | 2 210 |
18 | Black Dahlia Murder | Miasma RI | LP | 24.11.2017 | 1 620 |
19 | Black Dahlia Murder | Nocturnal RI | LP | 24.11.2017 | 1 620 |
20 | Black Fate | Commander Of Fate | LP | 17.11.2017 | 1 960 |
21 | Black Sabbath | The End (Ltd) | 3LP | 17.11.2017 | 3 060 |
22 | Blues Pills | Lady In Gold - Live In Paris | 2LP | 03.11.2017 | 2 040 |
23 | Bob Dylan | Modern Times | 2LP | 03.11.2017 | 1 700 |
24 | Bob Dylan | New Mourning | LP | 03.11.2017 | 1 620 |
25 | Bob Dylan | Shot Of Love | LP | 03.11.2017 | 1 620 |
26 | Bob Dylan | Slow Train Coming | LP | 03.11.2017 | 1 620 |
27 | Bob Dylan | Trouble No More: The Bootleg Series Vol. 13 (1971-1981) | 4LP+2CD | 03.11.2017 | 5 100 |
28 | Bob Dylan | Freewheelin' Outtakes | LP | 17.11.2017 | 1 530 |
29 | Bob Dylan | John Wesley Harding | LP | 17.11.2017 | 1 530 |
30 | Boston | Boston | LP | 03.11.2017 | 3 320 |
31 | Bring Me The Horizon | 2004-2013 | LP | 24.11.2017 | 2 130 |
32 | Bruce Springsteen | 1995 Radio Hour | 2LP | 24.11.2017 | 2 040 |
33 | Bryan Adams | Ultimate | 2LP | 24.11.2017 | 2 130 |
34 | Chuck Berry | Greatest Hits | LP | 17.11.2017 | 1 450 |
35 | City | Goal Is An Image | LP | 03.11.2017 | 2 040 |
36 | Converge | The Dusk In Us | LP | 03.11.2017 | 2 130 |
37 | Corrs, The | Jupiter Calling | LP | 10.11.2017 | 2 380 |
38 | Crystal Method | Vegas | 2LP | 03.11.2017 | 1 960 |
39 | Dark Element, The | The Dark Element | LP | 17.11.2017 | 1 790 |
40 | Dark Fortress | Profane Genocidal Creation RI 2017 | 2LP | 24.11.2017 | 1 700 |
41 | Dark Fortress | Tales From Eternal Dusk RI 2017 | 2LP | 24.11.2017 | 1 700 |
42 | Deep Purple | A Fire In The Sky | 3LP | 03.11.2017 | 3 400 |
43 | Deep Purple | The inFinite Live Recordings Vol. 1 | 3LP | 03.11.2017 | 1 960 |
44 | Destruction | Thrash Anthems II | 2LP | 10.11.2017 | 2 040 |
45 | Diamond Head | Death & Progress | LP | 10.11.2017 | 1 700 |
46 | Diamond Head | Evil Live | 2LP | 10.11.2017 | 2 040 |
47 | Dissection | The Somberian | LP | 24.11.2017 | 1 700 |
48 | Dokken | Greatest Hits | LP | 10.11.2017 | 1 280 |
49 | Doors, The | The TV Collection | 2LP | 24.11.2017 | 2 130 |
50 | Doors, The | Strange Days | LP | 17.11.2017 | 1 530 |
51 | Dream Theater | Another Day In Tokyo Vol. 1 | 2LP | 10.11.2017 | 2 040 |
52 | Dream Theater | Another Day In Tokyo Vol. 2 | 2LP | 10.11.2017 | 2 040 |
53 | Earth & Fire | The Golden Years Of Dutch Pop Music | 2LP | 10.11.2017 | 2 380 |
54 | Elbow | Complexitat | LP | 17.11.2017 | 1 530 |
55 | Electric Light Orchestra | Jeff Lynne's ELO - Wembley Or Bust | 3LP | 17.11.2017 | 2 810 |
56 | Electric Wizard, The | Wizard Bloody Wizard | LP | 10.11.2017 | 1 700 |
57 | Electro Hippies | Deceptions Of The Instigator Of | 2LP | 24.11.2017 | 1 960 |
58 | Elton John | One Night Only (remastered) | 2LP | 03.11.2017 | 2 380 |
59 | Elton John | Sleeping With The Past (remasterd) | LP | 03.11.2017 | 1 870 |
60 | Elton John | Diamonds | 2LP | 10.11.2017 | 2 130 |
61 | Elvenking | The Secrets Of The Magick Grimour | 2LP | 10.11.2017 | 1 960 |
62 | Ensiferum | Ensiferum | 2LP | 17.11.2017 | 2 210 |
63 | Ensiferum | Iron | 2LP | 17.11.2017 | 2 210 |
64 | Eric Johnson | Live From Austin TX | 2LP | 10.11.2017 | 2 130 |
65 | Evanescence | Synthesis | 2LP+CD | 10.11.2017 | 1 790 |
66 | Evergrey | Solitude, Dominance, Tragedy (Clear) | LP | 24.11.2017 | 1 870 |
67 | Evergrey | Solitude, Dominance, Tragedy (Silver) | LP | 24.11.2017 | 1 870 |
68 | Evergrey | The Dark Discovery (Clear Green) | LP | 24.11.2017 | 1 870 |
69 | Evergrey | The Dark Discovery (Gold) | LP | 24.11.2017 | 1 870 |
70 | Falco | Der Kommissar 30 Anniversary | LP | 24.11.2017 | 1 620 |
71 | Falco | Einzelhaft | LP | 24.11.2017 | 1 620 |
72 | Falco | Falco 3 | LP | 24.11.2017 | 1 620 |
73 | Falco | Junge Roemer | LP | 24.11.2017 | 1 620 |
74 | Fergie | Double Dutchess | 2LP | 03.11.2017 | 2 040 |
75 | Five Horse Johnson | Fat Black Pussycat | LP | 24.11.2017 | 1 790 |
76 | Flower Kings, The | Unfold The Future (Re-issue 2017) | 3LP+2CD | 03.11.2017 | 2 040 |
77 | Frank Duval | My Star | LP+CD | 17.11.2017 | 1 620 |
78 | Frantic Amber | Burning Insight | 2LP | 10.11.2017 | 1 620 |
79 | Freedom Hawk | Freedom Hawk | LP | 17.11.2017 | 1 530 |
80 | Girlschool | Live In Glasgow 1982 | LP | 10.11.2017 | 1 360 |
81 | Glenn Hughes | From Now On | 2LP | 03.11.2017 | 1 960 |
82 | Godflesh | Post Self | LP | 17.11.2017 | 1 620 |
83 | Gorillas | Humanz | 2LP | 24.11.2017 | 3 060 |
84 | Grateful Dead | Laughter, Love & Music 1991 | 2LP | 24.11.2017 | 2 040 |
85 | Grateful Dead | 50 Shades Of Black & White Vol. 1 | 2LP | 10.11.2017 | 2 040 |
86 | Grateful Dead | 50 Shades Of Black & White Vol. 2 | 2LP | 10.11.2017 | 2 040 |
87 | Green Day | Greatest Hits: God's Favourite Band | 2LP | 17.11.2017 | 2 040 |
88 | Gwar | The Blood Of Gods | 2LP | 03.11.2017 | 1 960 |
89 | Hardcore Superstar | Have Mercy On Me | 7" | 10.11.2017 | 850 |
90 | Heavy Metal Kings | Black God White Devil | 2LP | 24.11.2017 | 2 550 |
91 | Hives, The | Barely Legal | LP | 24.11.2017 | 1 870 |
92 | Hugo Race | Spiritual Thirst | LP | 24.11.2017 | 1 960 |
93 | Human League | The Sound Of The Ground - Greatest Hits Live | LP+DVD | 10.11.2017 | 1 700 |
94 | Ian Hunter | Greatest Hits Live In London | LP | 03.11.2017 | 1 620 |
95 | Iggy Pop | Apollo | LP | 17.11.2017 | 1 530 |
96 | In This Moment | Ritual | LP | 03.11.2017 | 1 790 |
97 | Iron Maiden | The Book Of Souls - Live Chapter | 3LP | 17.11.2017 | 2 980 |
98 | Jamiroquai | Travelling Without Moving | 2LP | 17.11.2017 | 1 870 |
99 | Jamiroquai | Emergency Of Planet Earth | 2LP | 10.11.2017 | 1 870 |
100 | Jamiroquai | The Return Of The Space Cowbow | 2LP | 10.11.2017 | 1 870 |
101 | Jeff Scott Soto | Retribution | LP | 10.11.2017 | 1 790 |
102 | Jimi Hendrix | Band Of Gypsys | LP | 24.11.2017 | 1 620 |
103 | Joan Baez | Debut Album | LP | 17.11.2017 | 1 530 |
104 | John Fogerty | Blue Moon Swamp | LP | 17.11.2017 | 2 130 |
105 | Johnny Cash | Unhearted (Limited) | 9LP Box | 24.11.2017 | 24 200 |
106 | Judas Priest | Point Of Entry | LP | 17.11.2017 | 1 650 |
107 | Judas Priest | Screaming For Vengeance | LP | 17.11.2017 | 1 650 |
108 | Judas Priest | British Steel | LP | 17.11.2017 | 1 650 |
109 | Judas Priest | Sin After Sin | 2LP | 17.11.2017 | 1 750 |
110 | Judas Priest | Stained Class | 2LP | 17.11.2017 | 1 750 |
111 | Judas Priest | Unleashed In The East - Live In Japan | 2LP | 17.11.2017 | 1 750 |
112 | Kaipa | Inget Nytt Under Solen | LP+CD | 17.11.2017 | 1 960 |
113 | Kayak | The Golden Years Of Dutch Pop Music | 2LP | 10.11.2017 | 2 380 |
114 | Kino | Picture RI 2017 | 2LP+CD | 17.11.2017 | 1 700 |
115 | Leonard Cohen | Death Of Ladie's Man | LP | 24.11.2017 | 1 620 |
116 | Leonard Cohen | Recent Songs | LP | 24.11.2017 | 1 620 |
117 | Leonard Cohen | Various Positions | LP | 24.11.2017 | 1 620 |
118 | Life Of Agony | Ugly (Ltd, Gold) | LP | 17.11.2017 | 2 130 |
119 | Livin' Blues | The Golden Years Of Dutch Pop Music | 2LP | 10.11.2017 | 2 380 |
120 | Lorde | Melodrama | LP | 10.11.2017 | 1 960 |
121 | Lou Reed | Berlin | LP | 17.11.2017 | 1 870 |
122 | Lou Reed | Blue Mask | LP | 17.11.2017 | 1 870 |
123 | Lou Reed | Conely Island Baby | LP | 17.11.2017 | 1 870 |
124 | Lou Reed | Rock N Roll Animal | LP | 17.11.2017 | 1 870 |
125 | Lou Reed | Street Hassie | LP | 17.11.2017 | 1 870 |
126 | Lou Reed | Transformer | LP | 17.11.2017 | 1 870 |
127 | LP (Laura Pergolizzi) | Lost On You | 2LP | 17.11.2017 | 2 040 |
128 | Luther Allison | Legend Never Die (1976-1997) | 10LP+4DVD | 17.11.2017 | 16 900 |
129 | Madness | Full House - The Very Best Of Madness | 4LP | 17.11.2017 | 4 000 |
130 | Madonna | Bits N' Bobs | 2LP | 24.11.2017 | 2 040 |
131 | Man | Call Down The Moon | LP | 10.11.2017 | 1 870 |
132 | Marilyn Monroe | The Essential Masters | LP | 03.11.2017 | 1 450 |
133 | Metallica | Master Of Puppets | LP | 10.11.2017 | 2 040 |
134 | Metallica | Master Of Puppets (3LP,10CD,2DVD,MC,Buch) | Ltd Box-Set | 10.11.2017 | 11 900 |
135 | Michael Jackson | Japan Broadcast | 2LP | 03.11.2017 | 2 040 |
136 | Moody Blues, The | Days Of Future Passed | LP | 17.11.2017 | 1 790 |
137 | Moonsorrow | Kivenkantaja | 2LP | 17.11.2017 | 2 210 |
138 | Moonsorrow | V: Havitetty | 2LP | 17.11.2017 | 2 210 |
139 | Moonsorrow | Verisakeet | 3LP | 17.11.2017 | 2 550 |
140 | Moonsorrow | Voimasta Ja Kunniasta | 2LP | 17.11.2017 | 2 210 |
141 | Moonspell | 1755 | LP | 03.11.2017 | 1 700 |
142 | Morrissey | Low In High School | LP | 17.11.2017 | 2 040 |
143 | Motions, The | The Golden Years Of Dutch Pop Music | 2LP | 10.11.2017 | 2 380 |
144 | Mynth | Prallels | LP | 24.11.2017 | 1 530 |
145 | Nickelback | Feed The Machine | LP | 10.11.2017 | 1 870 |
146 | Nile | In The Beginning | LP | 10.11.2017 | 2 300 |
147 | Nine Inch Nails | Add Violence | LP | 17.11.2017 | 1 530 |
148 | Nirvana | Hollywood Rock Festival | 2LP | 24.11.2017 | 1 960 |
149 | Noel Gallaher's High Flying Byrds | Who Built The Moon? | LP | 24.11.2017 | 1 700 |
150 | No-Man | Returning Jesus | 2LP | 03.11.2017 | 2 300 |
151 | Nordic Giants | Amplify Human Vibration | LP | 03.11.2017 | 1 960 |
152 | Nosound | A Sense Of Loss | LP+CD | 10.11.2017 | 2 300 |
153 | Obsessed, The | The Obsessed | LP | 17.11.2017 | 1 870 |
154 | Oceansize | Effloresce | 2LP | 10.11.2017 | 2 300 |
155 | Old Man's Child | III Natured Spiritual Invasion | LP | 17.11.2017 | 1 790 |
156 | Old Man's Child | The Pagan Prosperity | LP | 17.11.2017 | 1 790 |
157 | Pain Of Salvation | Entropia | LP | 17.11.2017 | 1 700 |
158 | Pain Of Salvation | One Hour By The Concrete Lake | LP | 17.11.2017 | 1 700 |
159 | Pain Of Salvation | Scarsick | LP | 17.11.2017 | 1 700 |
160 | Paul McCartney | Band On The Run | LP, 180g | 17.11.2017 | 1 870 |
161 | Paul McCartney | Paul McCartney | LP, 180g | 17.11.2017 | 1 870 |
162 | Paul McCartney | Pipes Of Peace | LP, 180g | 17.11.2017 | 1 870 |
163 | Paul McCartney | Ram | LP, 180g | 17.11.2017 | 1 870 |
164 | Paul McCartney | Tug Of War | LP, 180g | 17.11.2017 | 1 870 |
165 | Pearl Jam | Binaural (Rem.) | 2LP | 10.11.2017 | 1 700 |
166 | Pearl Jam | Pearl Jam (Rem.) | 2LP | 10.11.2017 | 1 700 |
167 | Pearl Jam | Riot Act (Rem.) | 2LP | 10.11.2017 | 1 700 |
168 | Pearl Jam | Ten | LP | 10.11.2017 | 1 620 |
169 | Pertubator | Dangerous Days | 2LP | 03.11.2017 | 2 300 |
170 | Pertubator | I'm The Night | 2LP | 03.11.2017 | 2 300 |
171 | Pertubator | Night Driving Avenger | LP | 03.11.2017 | 1 700 |
172 | Pertubator | Nocturne City | LP | 03.11.2017 | 1 700 |
173 | Pertubator | Sexualizer | LP | 03.11.2017 | 1 700 |
174 | Pertubator | Terror 404 | 2LP | 03.11.2017 | 2 300 |
175 | Pertubator | The Uncanny Valley | 2LP | 03.11.2017 | 2 300 |
176 | Pestilence | Testimony Of The Ancients | LP | 24.11.2017 | 2 300 |
177 | Pestilence | Malleus Maleficarum | 2LP | 03.11.2017 | 2 300 |
178 | Peter Hammill | From The Trees | LP | 17.11.2017 | 1 870 |
179 | Pink Cream 69 | Headstrong | LP, 180g | 10.11.2017 | 1 790 |
180 | Pink Floyd | A Collection Of Great Dance Songs (Rem) | LP | 17.11.2017 | 1 870 |
181 | Pink Floyd | London 1966/1967 (Ltd Box-Set) | 10"+DVD+CD | 03.11.2017 | 4 930 |
182 | Pink Floyd | Delicate Sounds Of Thunder (Rem) | 2LP | 17.11.2017 | 2 300 |
183 | Primal Fear | Best Of Fear (Ltd) | 3LP | 10.11.2017 | 2 550 |
184 | Prince | Tokyo'1990 | 2LP | 24.11.2017 | 2 040 |
185 | Procession | Doom Declimation | LP | 03.11.2017 | 2 210 |
186 | Queen | News Of The World (LP,3CD,DVD, Ltd) | Box-Set | 17.11.2017 | 8 750 |
187 | R.E.M. | Automatic For The People 25 Anniversary RI | LP | 10.11.2017 | 1 870 |
188 | Rage | Reign Of Fear | 2LP | 17.11.2017 | 1 960 |
189 | RAM | Rod | LP | 03.11.2017 | 1 620 |
190 | Ramones | Rocket To Russia 40 Anniversary | 3LP+CD | 24.11.2017 | 5 020 |
191 | Residents, The | Discomo/Goosebump (EP) | LP | 03.11.2017 | 1 870 |
192 | Residents, The | Intermission | LP | 03.11.2017 | 1 870 |
193 | Residents, The | Please Do Not Steal It | LP | 03.11.2017 | 1 870 |
194 | Ringo Starr | Time Takes Time | LP | 10.11.2017 | 1 870 |
195 | Roy Orbison | Love Is So Beautiful (with Royal Philarmonic Orchestra) | LP | 03.11.2017 | 1 620 |
196 | Sadus | A Vision Of Misery | LP | 17.11.2017 | 1 960 |
197 | Sadus | Chemical Exposure | LP | 17.11.2017 | 1 960 |
198 | Sadus | Swallowed In Black | LP | 17.11.2017 | 1 960 |
199 | Santa Cruz | Bad Blood Rising | LP | 10.11.2017 | 2 300 |
200 | Saxon | Decade Of The Eagle | 4LP | 17.11.2017 | 4 000 |
201 | Scorpions | Born To Touch Your Feelings (Best Of Ballads) | 2LP | 24.11.2017 | 1 870 |
202 | Seal | Standarts | LP | 10.11.2017 | 1 790 |
203 | Septic Flash | Codex Omega | 2LP | 24.11.2017 | 2 300 |
204 | Sepultura | Roots | 2LP | 03.11.2017 | 1 960 |
205 | Shadows | At Their Very Best | 2LP | 03.11.2017 | 2 300 |
206 | Shakra | Snakes & Ladders (Ltd, Red 45RPM) | 2LP | 10.11.2017 | 2 380 |
207 | Siberian Meat Grinder | Metal Bear Stomp | LP | 24.11.2017 | 1 450 |
208 | Simon & Garfunkel | Two Young Hearts A Fire With The Same Desire | LP | 17.11.2017 | 1 360 |
209 | Slaughter | Strappado | LP | 17.11.2017 | 2 130 |
210 | Spacelords, The | Water Planet | LP | 10.11.2017 | 2 040 |
211 | Spock's Beard | Snow Live | 3LP | 10.11.2017 | 2 550 |
212 | Squeeze | The Knowledge | 2LP | 24.11.2017 | 2 040 |
213 | Steve Moore | Mayhem/OST | 2LP | 24.11.2017 | 2 130 |
214 | Stills, Nash, Crosby & Young | Bill Graham Tribute | LP | 10.11.2017 | 1 700 |
215 | Strapping Young Lad | Alien | 2LP | 24.11.2017 | 2 210 |
216 | Strapping Young Lad | City | LP | 24.11.2017 | 1 700 |
217 | Strapping Young Lad | SYL | LP | 24.11.2017 | 1 700 |
218 | Strapping Young Lad | The New Black | LP | 24.11.2017 | 1 700 |
219 | Sweet And Lynch | Unfiled (Ltd) | 2LP, 180g | 10.11.2017 | 2 130 |
220 | Tankard | Chemical Invasion (Rem.) | LP | 24.11.2017 | 1 700 |
221 | Tankard | The Mourning After (Rem) | 2LP | 24.11.2017 | 1 960 |
222 | Tankard | Zombie Attack (Rem) | LP | 24.11.2017 | 1 700 |
223 | Tarja Turunen (ex-Nightwish) | From Spirits And Ghosts | LP | 17.11.2017 | 1 960 |
224 | Therion | Of Darkness | LP | 17.11.2017 | 1 960 |
225 | Thompson Twins | Here Is The Future Days (Purple) | LP, 180g | 10.11.2017 | 1 620 |
226 | Threat Signal | Disconnect (Ltd) | LP | 10.11.2017 | 2 300 |
227 | Tom Petty | Greatest Hits Live | LP | 17.11.2017 | 2 130 |
228 | Trivium | The Crusade | 2LP | 17.11.2017 | 2 380 |
229 | Used, The | Lie For The Liars | LP | 24.11.2017 | 1 360 |
230 | Virgil & Steve Howe | Nexus | LP+CD | 17.11.2017 | 1 620 |
231 | Weezer | Pacific Daydream | LP | 10.11.2017 | 1 530 |
232 | Whitesnake | The Purple Tour (Live) | 2LP | 24.11.2017 | 1 960 |
233 | Wings | At The Speed Of Sound | LP, 180g | 17.11.2017 | 1 870 |
234 | Wings | Venus And Mars | LP, 180g | 17.11.2017 | 1 870 |
235 | Witchery | I Am Legion | LP | 10.11.2017 | 1 870 |
236 | Wolf | Edge Of The World | LP | 17.11.2017 | 2 130 |
237 | Yes | Topographical Drama - Live Across America | 3LP | 24.11.2017 | 5 100 |
238 | ZZ Top | ZZ Top First Album | LP | 03.11.2017 | 1 870 |
Есть вопросы? Задавайте их через контактную форму (ниже) или пишите на E-mail info@cdboxset.ru.