Новые релизы винила в октябре 2017г.
Pелизы октября 2017г. Новые альбомы Robert Plant, Gregg Allman, Europe, Panzer, Phantom 5, Lunatic Soul, Rasmus, Pink и др.
Переиздания сольных альбомов Bruce Dickinson и все его LP в одной лимитированной делюксовой коробке по очень привлекательной цене.
Эпохальный альбом Jimi Hendrix "Miami Pop Festival" - пронумерованное делюксовое издание на двух 200г LP.
Jimi Hendrix "The Jimi Hendrix Experience" (Ltd) - 8 LP в одной коробке - это нельзя пропустить. И ещё очень много интересного в нашем октябрьском каталоге.
№ | Исполнитель | Альбом | Формат | Дата | Цена |
1 | 4 Non Blondes | Bigger, Better, Faster, More (Ltd, 25 Anv. Ed) | LP | 13.10.2017 | 1 790 |
2 | Ace Frehley | Anomaly (deluxe Edition Picture Disc) | 2LP | 06.10.2017 | 2 300 |
3 | Aerosmith | Boston Club 1980 | 2LP | 20.10.2017 | 1 960 |
4 | Afghan Whigs, The | Congregation | LP | 27.10.2017 | 2 040 |
5 | Afghan Whigs, The | Up In It | LP | 27.10.2017 | 2 040 |
6 | Afghan Whigs, The | Uptown Avondale | LP | 27.10.2017 | 2 040 |
7 | a-ha | MTV Unplugged - Summer Solstice | 3LP | 06.10.2017 | 2 640 |
8 | Alice Cooper | Brutal Planet | LP | 06.10.2017 | 1 700 |
9 | Alice Cooper | Trash (Ltd, Red) | LP | 06.10.2017 | 1 870 |
10 | Alice Cooper | El Paso Country Coliseum 1980 | 2LP | 23.10.2017 | 1 960 |
11 | Appice | Sinister | 2LP+CD | 27.10.2017 | 1 960 |
12 | ASP | Zutiefst (Ltd) | 2LP+2CD | 27.10.2017 | 2 550 |
13 | August Burns Red | Phantom Anthem | LP | 06.10.2017 | 1 960 |
14 | Avenger | Depraved To Black | LP | 06.10.2017 | 1 960 |
15 | Beck | Colors (Ltd, Red) | 2LP | 13.10.2017 | 3 740 |
16 | Beck | Colors (Red) | LP | 13.10.2017 | 2 130 |
17 | Bee Gees | Storytellers 1996 | 2LP | 27.10.2017 | 1 960 |
18 | Bigfoot | Bigfoot (Ltd) | LP, 180g | 13.10.2017 | 1 790 |
19 | Black Dahlia Murder, The | Nightbringers | LP | 06.10.2017 | 1 620 |
20 | Blackfield (S. Wilson) | Blackfield II | LP | 20.10.2017 | 1 960 |
21 | Bob Dylan | Time Out Of Mind (20 An.) | 2LP+7" | 06.10.2017 | 2 040 |
22 | Bob Dylan | Hard Rain | LP | 13.10.2017 | 1 620 |
23 | Bob Dylan | Woodstock 1994 | 2LP | 27.10.2017 | 1 960 |
24 | Bob Dylan | Across The Bordeline Vol. 1 | 2LP | 23.10.2017 | 1 960 |
25 | Bob Dylan | Across The Bordeline Vol. 2 | 2LP | 23.10.2017 | 1 960 |
26 | Bob Dylan | Blame It On Rio | 2LP | 23.10.2017 | 1 960 |
27 | Boney M | 10 000 Lightyears (1984) | LP | 06.10.2017 | 1 360 |
28 | Boney M | Christmas Album (1981) | LP | 06.10.2017 | 1 360 |
29 | Boney M | Eye Dance (1985) | LP | 06.10.2017 | 1 360 |
30 | Bruce Dickinson | Accident Of Birth | 2LP | 27.10.2017 | 1 960 |
31 | Bruce Dickinson | Balls To Picasso | LP | 27.10.2017 | 1 700 |
32 | Bruce Dickinson | Skunkworks | 2LP | 27.10.2017 | 1 960 |
33 | Bruce Dickinson | Solo Works 1990-2005 | 9LP Box-Set | 27.10.2017 | 8 400 |
34 | Bruce Dickinson | Tattoed Millionaire | LP | 27.10.2017 | 1 700 |
35 | Bruce Dickinson | The Chemical Wedding | 2LP | 27.10.2017 | 1 960 |
36 | Bruce Dickinson | Tiranny Of Souls | LP | 27.10.2017 | 1 700 |
37 | Byrds, The | Fun In Frisco | 2LP | 20.10.2017 | 1 960 |
38 | Carla Bruni | French Touch | LP | 06.10.2017 | 2 040 |
39 | Clan Of Xymox | Days Of Black (Ltd) | LP, 180g | 27.10.2017 | 1 620 |
40 | Communic | Where Echos Gather (Gold) | LP | 27.10.2017 | 1 870 |
41 | Communic | Where Echos Gather (Red, White Marbled) | LP | 27.10.2017 | 1 870 |
42 | Connan | Monnos | LP, 180g | 23.10.2017 | 1 960 |
43 | Cranberries, The | Need To Argue | LP | 23.10.2017 | 2 720 |
44 | Daniel Cavanagh (Anathema) | Monochrome | 2LP | 13.10.2017 | 2 300 |
45 | Darkness, The | Pinewood Smile | LP | 06.10.2017 | 1 620 |
46 | Dave Mason | Alone Together | LP | 27.10.2017 | 3 320 |
47 | David Bowie | Reality | LP | 06.10.2017 | 1 620 |
48 | David Garrett | Rock Revolution | LP | 13.10.2017 | 2 130 |
49 | Daylight Dies | A Frail Becoming | 2LP | 06.10.2017 | 1 960 |
50 | Daylight Dies | Desmanting Devotion | 2LP | 06.10.2017 | 1 960 |
51 | Daylight Dies | Lost To The Living | 2LP | 06.10.2017 | 1 960 |
52 | Diodes, The | Action/Reaction | LP | 27.10.2017 | 1 790 |
53 | Diodes, The | Diodes | LP | 27.10.2017 | 1 790 |
54 | Diodes, The | Diodes | LP, Box-Set | 27.10.2017 | 8 930 |
55 | Diodes, The | Rarities | LP | 27.10.2017 | 1 790 |
56 | Diodes, The | Realesed | LP | 27.10.2017 | 1 790 |
57 | Endseeker | Flesh Hummer Prophecy | LP | 23.10.2017 | 1 530 |
58 | Ennio Morricone | Symphony For Richard III (OST) | LP | 13.10.2017 | 2 130 |
59 | Enslaved | E | 2LP | 13.10.2017 | 2 040 |
60 | Europe | Walk The Earth | LP | 23.10.2017 | 2 040 |
61 | Exhumed | Dead Revenge | LP | 13.10.2017 | 1 700 |
62 | Fright, The | Canto IV (Ltd, Color) | LP | 13.10.2017 | 1 620 |
63 | George Michael | Listen Without Prejudice 25 (rem) | LP, 180g | 23.10.2017 | 1 620 |
64 | Gregg Allman | Southern Blood | LP | 06.10.2017 | 2 040 |
65 | Guano Apes | Proud Like A God | LP | 06.10.2017 | 1 620 |
66 | Guano Apes | Proud Like A God XX | 2LP | 06.10.2017 | 1 870 |
67 | Gwar | The Blood Of Gods | LP | 23.10.2017 | 1 960 |
68 | Heart | Heart (Ltd) | LP | 06.10.2017 | 1 960 |
69 | Heat (Germany) | Night Trouble | LP | 13.10.2017 | 1 700 |
70 | Heave & Earth | Hard To Kill | 2LP | 06.10.2017 | 3 230 |
71 | Hollywood Undead | Five | LP | 27.10.2017 | 1 870 |
72 | Holy Terror | Live Terror | 2LP | 27.10.2017 | 2 380 |
73 | Holy Terror | Mind Wars | LP | 27.10.2017 | 1 960 |
74 | Holy Terror | Terror & Submission | LP | 27.10.2017 | 1 960 |
75 | Honeymoon Desease | Part Human, Mostly Beast | LP | 27.10.2017 | 1 870 |
76 | Horrified | Allure Of The Fallen | LP | 27.10.2017 | 1 870 |
77 | Iggy Pop & David Bowie | The Ohio Shuffle | LP | 23.10.2017 | 1 700 |
78 | Jimi Hendrix | Hendrix In The West | 2LP, 180g | 06.10.2017 | 1 870 |
79 | Jimi Hendrix | Miami Pop Festival (Ltd, Numbered Deluxe Edition | 2LP, 200g | 06.10.2017 | 1 870 |
80 | Jimi Hendrix | The Jimi Hendrix Experience (Ltd) | 8LP, Box-Set | 27.10.2017 | 7 900 |
81 | John Carpenter | Christine | LP | 27.10.2017 | 1 960 |
82 | King King | Exile & Grace | LP | 06.10.2017 | 2 130 |
83 | Kings Of Leon | Come Around Sundown | 2LP | 06.10.2017 | 1 700 |
84 | L. A. Guns | The Missing Peace | 2LP | 13.10.2017 | 2 130 |
85 | Lana Del Ray | Last For Life | 2LP | 13.10.2017 | 2 130 |
86 | Legend | Midnight Champion | LP | 27.10.2017 | 2 810 |
87 | Leonard Cohen | Dear Weather | LP | 13.10.2017 | 1 620 |
88 | Leonard Cohen | Death Of A Ladie's Man | LP | 23.10.2017 | 1 620 |
89 | Leonard Cohen | Field Commander Cohen: Tour Of 1979 | 2LP | 23.10.2017 | 1 700 |
90 | Leonard Cohen | Live Songs | LP | 23.10.2017 | 1 620 |
91 | Leonard Cohen | New Skin Of The Old Ceremony | LP | 23.10.2017 | 1 620 |
92 | Liam Gallagher (Oasis) | As You Were | LP | 06.10.2017 | 1 790 |
93 | Lightning Strikes | Lightning Strikes | LP | 27.10.2017 | 1 790 |
94 | Little Axe | London Blues | LP+CD | 27.10.2017 | 1 870 |
95 | Lord Of The Lost | Swan Song II | LP | 06.10.2017 | 1 700 |
96 | Lunatic Soul | Fractured | 2LP | 06.10.2017 | 2 300 |
97 | Maccabees, The | Complete Collection | 6LP | 23.10.2017 | 8 500 |
98 | Mariah Carey | Butterfly | LP | 20.10.2017 | 1 960 |
99 | Marillion | Happiness Is The Road - Essence | 2LP | 06.10.2017 | 2 300 |
100 | Marillion | Happiness Is The Road - Herd Shoulder | 2LP | 06.10.2017 | 2 300 |
101 | Metallica | Woodstock 1994 | 2LP | 27.10.2017 | 1 960 |
102 | Michael Jackson | Scream (Self lumious vinyl, Glows In The Dark) | 2LP | 27.10.2017 | 2 980 |
103 | Michael Jackson | Japan Broadcast 1987 | 2LP | 23.10.2017 | 1 960 |
104 | Montrose | Montrose | 2LP | 13.10.2017 | 2 980 |
105 | Montrose | Paper Money | LP | 13.10.2017 | 2 210 |
106 | Motley Crue | Dr. Feelgood (Ltd., Green) | LP | 13.10.2017 | 1 530 |
107 | Motorhead | Whats Word Worth - Live 1978 (Red) | LP | 06.10.2017 | 1 280 |
108 | Nashville Pussy | From Hell To Texas | LP+CD | 13.10.2017 | 1 620 |
109 | Nashville Pussy | Get Some | LP+CD | 13.10.2017 | 1 620 |
110 | Nashville Pussy | Ten Years Of Pussy | 2LP+CD | 13.10.2017 | 1 960 |
111 | Ne Obliviscaris | Urn | 2LP | 27.10.2017 | 2 300 |
112 | Neil Young | Under The Covers | 2LP | 27.10.2017 | 1 960 |
113 | Nick Cave & Warren Ellis | Wind River | LP | 13.10.2017 | 2 640 |
114 | Nick Cave & Warren Ellis | Wind River | 2LP | 13.10.2017 | 2 470 |
115 | Nick Lowe | Party Of One | LP+10" | 23.10.2017 | 2 380 |
116 | Nick Lowe | Pinker & Prouder Than Previous | LP | 23.10.2017 | 1 870 |
117 | Nightingale | Retribution | LP | 23.10.2017 | 2 300 |
118 | Nile | In The Beginning | LP | 27.10.2017 | 2 300 |
119 | Orb, The | Naturality | LP | 06.10.2017 | 1 700 |
120 | Oz | Transition State | LP | 23.10.2017 | 1 870 |
121 | Pallbearer | Sorrow And Extinction (Clear Black Smoke) | 2LP | 27.10.2017 | 2 130 |
122 | Panzer | Fatal Command | 2LP | 06.10.2017 | 2 040 |
123 | Patti Smith | Wicked Messenger | 2LP | 23.10.2017 | 1 960 |
124 | Paul Carrack | Soul Shadows | LP | 20.10.2017 | 1 870 |
125 | Paul Simon | Kodachrome At The Tokyo Dome | 2LP | 27.10.2017 | 1 960 |
126 | Pennywise | About Time | LP | 13.10.2017 | 1 870 |
127 | Pestlence | Co Nsuming Impulse | LP | 27.10.2017 | 2 300 |
128 | Pet Shop Boys | Elysium (2017 rem.) | LP | 23.10.2017 | 2 040 |
129 | Pet Shop Boys | Yes (2017 rem.) | LP | 23.10.2017 | 2 040 |
130 | PFM (Premiata Forneria Marconi) | Emotional Tattoes | 3LP+CD | 27.10.2017 | 1 790 |
131 | Phantom 5 | Play To Win | LP, 180g | 13.10.2017 | 1 790 |
132 | Pink | Can't Take Me Home (Ltd, Gold) | 2LP | 06.10.2017 | 1 870 |
133 | Pink | Can't Take Me Home (Ltd, Purple) | 2LP | 06.10.2017 | 1 870 |
134 | Pink | Can't Take Me Home (Ltd, Red) | 2LP | 06.10.2017 | 1 870 |
135 | Pink | Beautiful Trauma | 2LP | 13.10.2017 | 2 130 |
136 | Porcupine Tree | Lightbulb Sun (Translucent) | 2LP, 180g | 27.10.2017 | 2 550 |
137 | Power Quest | Six Dimension | LP | 13.10.2017 | 1 700 |
138 | Pretty Things, The | Greatest Hits | 2LP, 180g | 13.10.2017 | 2 300 |
139 | Psychedelic Witchcraft | Sound Of The Wind | LP | 27.10.2017 | 1 360 |
140 | Rasmus, The | Dark Matter | LP | 06.10.2017 | 1 700 |
141 | Rasmus, The | Dark Matter (Translucent Vinyl) | LP | 06.10.2017 | 1 870 |
142 | Revolution Saints | Light In The Dark | LP | 13.10.2017 | 1 870 |
143 | Ride | Weather Diaries | 2LP | 13.10.2017 | 2 380 |
144 | Robert Plant | Carry Fire | 2LP | 13.10.2017 | 2 550 |
145 | Rotting Christ | Passage To Arcturo | LP | 27.10.2017 | 1 960 |
146 | Saint Etienne | So Tough | LP | 06.10.2017 | 2 300 |
147 | Saint Etienne | Tiger Baby | LP | 06.10.2017 | 2 300 |
148 | Saint Etienne | Continental | 2LP | 13.10.2017 | 2 300 |
149 | Saint Etienne | Good Humor | 2LP | 13.10.2017 | 2 300 |
150 | Saint Etienne | Tales From Turnpike House | LP | 27.10.2017 | 2 300 |
151 | Saint Etienne | Finisterre | 2LP | 23.10.2017 | 2 300 |
152 | Saint Etienne | Sound Of Water | 2LP | 23.10.2017 | 2 300 |
153 | Samael | Hegemony | 2LP | 13.10.2017 | 1 960 |
154 | Sarke | Viike Urh | LP | 13.10.2017 | 1 870 |
155 | Savage Messiah | Hands Of Fate | LP+CD | 27.10.2017 | 1 870 |
156 | Sepultura | Chaos A.D. | 2LP | 13.10.2017 | 1 960 |
157 | Shocking Blue | Dream On Dreamer | LP, 180g | 13.10.2017 | 1 870 |
158 | Skinny Puppy | Bites | LP | 13.10.2017 | 2 040 |
159 | Skinny Puppy | Remission | LP | 13.10.2017 | 2 040 |
160 | Slipknot | Day Of The Gusano - Live In Mexico | 3LP+DVD | 23.10.2017 | 3 740 |
161 | Small Faces | Ogdens Nut Gone Flake | LP | 23.10.2017 | 1 870 |
162 | Smiths, The | The Queen Is Dead (Deluxe Edition 2017) | 5LP | 23.10.2017 | 6 800 |
163 | Sodom | Sodom | 2LP+CD | 27.10.2017 | 1 960 |
164 | Soft Machine | Seven (Ltd, Transculent) | LP, 180g | 06.10.2017 | 1 960 |
165 | Specials | In The Studio | LP | 27.10.2017 | 2 130 |
166 | Specials | Live At The Moonlight Club | LP | 27.10.2017 | 2 210 |
167 | Specials | Specials | LP | 27.10.2017 | 2 210 |
168 | Specials | More Specials | LP | 27.10.2017 | 2 210 |
169 | Squeeze | The Knowledge | LP | 13.10.2017 | 2 040 |
170 | Sterephonics | Scream Above The Sounds | LP | 27.10.2017 | 1 870 |
171 | Steve Miller Band | Ultimate Hits | 2LP | 27.10.2017 | 2 130 |
172 | Steve Miller Band | Ultimate Hits (Ltd) | 4LP | 27.10.2017 | 2 980 |
173 | Stick To Your Guns | True View (Red) | LP | 13.10.2017 | 1 870 |
174 | Sunrise Avenue | Heartbeat Century | LP | 06.10.2017 | 1 790 |
175 | Supersonic Blues Machine | Californisoul | 2LP | 23.10.2017 | 1 870 |
176 | Suzi Quatro | Legend. Best Of | 2LP | 06.10.2017 | 2 550 |
177 | Talk Talk | It's My Life | LP | 23.10.2017 | 1 700 |
178 | Talk Talk | Party's Over | LP | 23.10.2017 | 1 700 |
179 | Ten Years After | A Sting In The Tale (Ltd, Gold) | LP | 23.10.2017 | 1 870 |
180 | Tim Buckley | Greetings From West Hollywood | LP | 13.10.2017 | 2 380 |
181 | Tori Amos | Native Invader | LP | 20.10.2017 | 2 210 |
182 | Trivium | The Sin And The Sentence | 2LP | 23.10.2017 | 2 300 |
183 | Turn Me On Dead Man | Heavymetal Mothership | LP | 13.10.2017 | 1 870 |
184 | Tyketto | Live From Milan 2017 | 2LP | 13.10.2017 | 2 130 |
185 | Ultravox | Lament | LP | 27.10.2017 | 2 550 |
186 | Ultravox | Return To Eden | LP | 27.10.2017 | 2 550 |
187 | Van Halen | Live On Air | LP | 13.10.2017 | 1 620 |
188 | Venom | Live From Hammersmith Odeon | LP | 13.10.2017 | 2 210 |
189 | Weezer | Pacific Daydream | LP | 27.10.2017 | 1 530 |
190 | Whisley Foundation, The | Blues And Bliss | LP | 23.10.2017 | 1 450 |
191 | Whitesnake | Whitesnake (1987) 30th An. Ltd | LP | 06.10.2017 | 2 810 |
192 | Who, The | Tommy Live At Royal Albert Hall | 3LP | 13.10.2017 | 2 890 |
193 | Witherfall | Nocturnes And Requiems | LP | 06.10.2017 | 1 870 |
194 | Wo Fat | Live Juju: Freak Valley | 2LP | 13.10.2017 | 2 640 |
195 | Wu-Tang Clan | Iron Flag | 2LP | 13.10.2017 | 1 700 |
По всем вопросам обращайтесь по адресу info@cdboxset.ru или через контактную форму ниже.