Шестая часть списка ликвидации пластинок.
Состояние отменное, винил не запечатан, всё в наличии.
| № | Исполнитель | Альбом | Год релиза | Год переиздания | Страна | Цена |
| 1 | Bad Boys Blue | Tears Turning To Ice | 2021 | Estonia | 2 880 | |
| 2 | Bad Company | Fame And Fortune | 1986 | USA | 2 880 | |
| 3 | Bad Company | 10 From 6 | 1985 | USA | 2 880 | |
| 4 | Bad Company | Bad Co | 1974 | USA | 2 880 | |
| 5 | Bad Company | Straight Shooter | 1974 | Germany | 2 880 | |
| 6 | Bad Company | Run With The Pack | 1976 | Japan | 2 880 | |
| 7 | Barry Gibb | Now Voyager | 1984 | USA | 2 300 | |
| 8 | Barry Gibb | In The Now 2LP | 2016 | EU | 3 680 | |
| 9 | Bay City Rollers | It's A Game | 1977 | Japan | 1 730 | |
| 10 | Bay City Rollers | Dedication | 1976 | Japan | 1 730 | |
| 11 | Bee Gees | Children Of The World | 1976 | 2020 | EU | 2 880 |
| 12 | Bee Gees | Life In A Tin Can | 1973 | USA | 2 880 | |
| 13 | Bee Gees | E.S.P. | 1987 | USA | 2 880 | |
| 14 | Bee Gees | Spiriys Having Flown | 1979 | Japan | 2 880 | |
| 15 | Bee Gees | Livin Eyes | 1981 | Japan | 2 880 | |
| 16 | Bee Gees | High Civilization | 1991 | Germany | 2 880 | |
| 17 | Bee Gees | Trafalgar | 1971 | USA | 2 880 | |
| 18 | Bee Gees | Horizontal | 1968 | USA | 2 880 | |
| 19 | Bee Gees | Main Course | 1975 | 2020 | EU | 2 880 |
| 20 | Bee Gees | 2 Years On | 1971 | USA | 2 880 | |
| 21 | Billy Idol | Billy Idol | 1982 | USA | 2 880 | |
| 22 | Billy Idol | Whiplash Smile | 1986 | USA | 2 880 | |
| 23 | Billy Idol | Rebel Yell | 1983 | USA | 2 880 | |
| 24 | Blind Guardian | Beyond The Red Mirror 2LP | 2015 | Netherland | 5 750 | |
| 25 | Blind Guardian | Batallions Of Fear | 1988 | 2018 | Netherland | 2 880 |
| 26 | Blind Guardian | Somewhere Far Beyond | 1992 | 2018 | Netherland | 4 600 |
| 27 | Blind Guardian | Follow The Blind | 1989 | 2018 | EU | 2 880 |
| 28 | Blind Guardian | The Forgotten Tales 2LP | 1996 | 2019 | EU | 4 600 |
| 29 | Blind Guardian | Nightfall In Middle Earth 2LP | 1998 | 2018 | EU | 4 600 |
| 30 | Blind Guardian | Tales From The Twilight World | 1990 | 2018 | Germany | 2 880 |
| 31 | Blind Guardian | Legacy Of The Dark Land 2LP | 2019 | Germany | 5 750 | |
| 32 | Blind Guardian | A Night At the Opera 2LP | 2002 | 2018 | Germany | 4 600 |
| 33 | Blind Guardian | Imagination From The Other Side 2LP | 1995 | 2018 | Germany | 4 600 |
| 34 | Blondie | Eat To The Beat | 1979 | USA | 2 880 | |
| 35 | Blondie | Hunter | 1982 | USA | 2 880 | |
| 36 | Blondie | Autoamerican | 1986 | USA | 2 880 | |
| 37 | Blondie | Plastic Letters | 1977 | USA | 2 880 | |
| 38 | Blondie | Parallel Lines | 1978 | EU | 2 880 | |
| 39 | Boney M. | Take The Heat Off Me | 1976 | 2017 | EU | 2 880 |
| 40 | Boney M. | Boonoonoonoos | 1981 | 2017 | EU | 2 880 |
| 41 | Boney M. | Nightflight To Venus | 1978 | EU | 2 880 | |
| 42 | Boney M. | Love For Sale | 1977 | EU | 2 880 | |
| 43 | Bonnie Tyler | Faster Than Speed Of Night | 1983 | Japan | 2 300 | |
| 44 | Bonnie Tyler | Diamond Cut | 1979 | USA | 2 300 | |
| 45 | Bonnie Tyler | Secret Dreams And Forbidden Fire | 1986 | USA | 2 300 | |
| 46 | Budgie | Squawk | 1972 | 2014 | GB | 3 450 |
| 47 | Budgie | Never Turn Your Back To A Friend | 1973 | 2014 | GB | 3 450 |
| 48 | Budgie | Power Supply | 1980 | 2015 | GB | 3 450 |
| 49 | Budgie | Nightflight | 1981 | 2015 | GB | 3 450 |
| 50 | Budgie | Impecable | 1978 | 2015 | GB | 3 450 |
| 51 | Budgie | In For A Kill | 1974 | 2014 | GB | 3 450 |
| 52 | Budgie | If Were Britania I'd Waive The Rules | 1976 | 2015 | GB | 3 450 |
| 53 | Budgie | Deliver Us From Evil | 1982 | 2015 | GB | 3 450 |
| 54 | Budgie | Bandolier | 1975 | 2014 | GB | 3 450 |
| 55 | Budgie | You're All Living In Cuckooland | 2006 | 2016 | GB | 3 450 |
| 56 | David Coverdale | North Winds | 1978 | Japan | 3 450 | |
| 57 | David Coverdale | David Coverdale | 1977 | Japan | 3 450 | |
| 58 | Foghat | Boogie Motel | 1979 | USA | 2 300 | |
| 59 | Foghat | Energized | 1974 | USA | 2 880 | |
| 60 | Foghat | Stone Blue | 1978 | Japan | 4 030 | |
| 61 | Genesis | And Then There Were Three | 1978 | Germany | 2 880 | |
| 62 | Genesis | Wind And Wuthering | 1976 | Japan | 3 450 | |
| 63 | Genesis | Invisible Touch | 1986 | GB | 3 450 | |
| 64 | Genesis | Genesis | 1983 | Japan | 2 880 | |
| 65 | Genesis | Abacab | 1981 | USA | 2 880 | |
| 66 | Genesis | Seconds Out 2LP | 1977 | Japan | 5 750 | |
| 67 | Genesis | The Store Of | 1973 | Japan | 5 750 | |
| 68 | Mick Jagger | She's The Boss | 1985 | Japan | 2 300 | |
| 69 | Mick Jagger | Primitive Cool | 1987 | Holland | 3 450 | |
| 70 | Pete Townshend | Empty Glass | 1980 | Canada | 2 300 | |
| 71 | Pete Townshend | White City | 1985 | Germany | 2 300 | |
| 72 | Queen | Made In Heaven 2LP | 1995 | 2015 | Germany | 5 750 |
| 73 | Queen | News Of The World | 1977 | 2015 | Germany | 3 800 |
| 74 | Queen | Queen II | 1974 | 2015 | Germany | 3 800 |
| 75 | Queen | The Miracle | 1989 | 2015 | Germany | 3 800 |
| 76 | Queen | A Day At The Races | 1976 | 2015 | Germany | 3 800 |
| 77 | Queen | Jazz | 1978 | 2015 | Germany | 3 800 |
| 78 | Queen | A Kind Of Magic | 1986 | 2015 | Germany | 3 800 |
| 79 | Queen | Hot Space | 1982 | 2015 | Germany | 3 800 |
| 80 | Queen | The Works | 1984 | 2015 | Germany | 3 800 |
| 81 | Queen | A Night At the Opera | 1975 | 2015 | Germany | 3 800 |
| 82 | Queen | Sheer Heart Attack | 1974 | 2015 | Germany | 3 800 |
| 83 | Queen | The Game | 1980 | Germany | 3 800 | |
| 84 | Queen | Greatest Hits | 1981 | Japan | 4 600 | |
| 85 | Quiet Riot | Alive And Well | 2008 | Germany | 2 880 | |
| 86 | Quiet Riot | Condition Critical | 1984 | Japan | 3 450 | |
| 87 | Quiet Riot | Road Rage | 2017 | Germany | 2 880 | |
| 88 | Quiet Riot | Metal Health | 1981 | Japan | 3 450 | |
| 89 | Quiet Riot | QR III | 1986 | USA | 2 300 | |
| 90 | Raven | Rock Until You Drop | 1981 | England | 3 450 | |
| 91 | Raven | All For One | 1983 | England | 3 450 | |
| 92 | Raven | Lifes A Bitch | 1987 | Japan | 3 450 | |
| 93 | Raven | Stay Hard | 1985 | Japan | 3 450 | |
| 94 | Rob Zombie | Educated Horses | 2006 | 2018 | EU | 2 880 |
| 95 | Rob Zombie | Mondo Sex Head 2LP | 2012 | EU | 3 680 | |
| 96 | Rob Zombie | Venomous Rat Dregeneration Vendor | 2013 | EU | 2 880 | |
| 97 | Rob Zombie | American Made Music To Strip By 2LP | 1999 | 2008 | EU | 3 680 |
| 98 | Robert Palmer | Heavy Nova | 1988 | Japan | 2 880 | |
| 99 | Robert Palmer | Some People Can Do What Their Like | 1976 | Japan | 2 880 | |
| 100 | Robert Palmer | Secrets | 1979 | Canada | 2 880 | |
| 101 | Robert Palmer | Don't Explain 2LP | 1990 | EEC | 3 450 | |
| 102 | Robert Palmer | The Power Station | 1985 | USA | 2 880 | |
| 103 | Robin Gibb | How Old Are You | 1982 | Canada | 2 300 | |
| 104 | Rockets | Atomic | 1982 | 2019 | Italy | 5 750 |
| 105 | Rockets | Rockets | 1976 | 2018 | Italy | 5 750 |
| 106 | Roger Daltrey | One Of The Boys | 1977 | Holland | 2 880 | |
| 107 | Roger Daltrey | Daltrey | 1973 | England | 2 880 | |
| 108 | Roger Daltrey | Parting Should Be Painless | 1984 | USA | 2 300 | |
| 109 | Roger Daltrey | Under A Raging Moon | 1985 | USA | 2 300 | |
| 110 | Roger Daltrey | Ride A Rock Horse | 1975 | USA | 2 300 | |
| 111 | Roger Taylor | Electric Fire | 1998 | EU | 2 880 | |
| 112 | Roger Taylor | Fun In Space | 1981 | Japan | 3 110 | |
| 113 | Roger Taylor | Fun On Earth 2LP | 2014 | EU | 3 680 | |
| 114 | Roger Taylor | Fun On Earth 2LP Picture | 2014 | EU | 3 680 | |
| 115 | Roger Taylor | Strange Frontier | 1984 | England | 4 600 | |
| 116 | Roger Taylor | Happiness? | 1994 | England | 10 350 | |
| 117 | Ron Wood | Gimme Some Neck | 1979 | USA | 2 300 | |
| 118 | Stevie Wonder | Hotter Than July | 1981 | Germany | 2 880 | |
| 119 | Stevie Wonder | Greatest Hits | 1979 | Bulgaria | 1 040 | |
| 120 | Stevie Wonder | Characters | 1987 | Canada | 1 730 | |
| 121 | Stevie Wonder | Talking Book | 1973 | Japan | 2 880 | |
| 122 | SuperHeavy | SuperHeavy | 2011 | Germany | 3 450 | |
| 123 | T. Rex | Electric Warrior | 1971 | EU | 2 880 | |
| 124 | T. Rex | Futuristic Dragon | 1976 | EU | 2 880 | |
| 125 | T. Rex | Zinc Alloy And The Hidden Riders Of Tomorrow | 1974 | EU | 2 880 | |
| 126 | T. Rex | The Slider | 1972 | EU | 2 880 | |
| 127 | T. Rex | Tanx | 1973 | 2020 | EU | 2 880 |
| 128 | T. Rex | Dandy In The Underworld | 1977 | EU | 2 880 | |
| 129 | T. Rex | Zip Gun | 1975 | EU | 2 880 | |
| 130 | The Boomtown Rats | Mondo Bongo | 1980 | Germany | 1 730 | |
| 131 | The Boomtown Rats | The Fine Art Of Surfacing | 1979 | Holland | 1 150 | |
| 132 | The Boomtown Rats | V Deep | 1982 | Great Britain | 1 730 | |
| 133 | The Rolling Stones | Between The Buttons | 1967 | 2003 | EU | 2 880 |
| 134 | The Rolling Stones | Aftermath | 1965 | 2003 | EU | 2 880 |
| 135 | The Rolling Stones | The Rolling Stones № 2 | 1965 | Japan | 4 030 | |
| 136 | The Rolling Stones | Sticky Fingers | 1971 | EU | 2 880 | |
| 137 | The Rolling Stones | Some Girls | 1978 | 2010 | EU | 2 880 |
| 138 | The Rolling Stones | Dirty Work | 1986 | England | 3 450 | |
| 139 | The Rolling Stones | Goats Head Soup | 1973 | Japan | 3 450 | |
| 140 | The Rolling Stones | Emotional Resque | 1980 | Japan | 3 450 | |
| 141 | The Rolling Stones | Out Of Our Heads | 1965 | Japan | 3 450 | |
| 142 | The Rolling Stones | Made In The Shade | 1975 | USA | 2 880 | |
| 143 | The Rolling Stones | Blue And Lonesome 2LP | 2016 | France | 4 030 | |
| 144 | The Rolling Stones | Let It Bleed | 1969 | 2003 | EU | 2 880 |
| 145 | The Rolling Stones | Their Satanic Majesties Request | 1967 | 2003 | EU | 2 880 |
| 146 | The Rolling Stones | The Rolling Stones | 1964 | Japan | 4 600 | |
| 147 | The Rolling Stones | Steel Wheels | 1989 | 2018 | France | 2 880 |
| 148 | The Rolling Stones | Voodoo Lounge 2LP | 1994 | 2018 | France | 3 680 |
| 149 | The Rolling Stones | Beggars Banquet 2LP + EP | 1968 | 2018 | Chech | 4 600 |
| 150 | The Rolling Stones | Under Cover | 1983 | 2018 | France | 2 880 |
| 151 | The Rolling Stones | Bridges To Babylon 2LP | 1997 | 2018 | France | 3 680 |
| 152 | The Rolling Stones | Tattoo You | 1981 | 2018 | France | 2 880 |
| 153 | The Rolling Stones | Exile For Main Street 2LP | 1972 | 2018 | EU | 3 680 |
| 154 | The Rolling Stones | Get Yer Ya Yas Out! | 1970 | Japan | 3 450 | |
| 155 | The Rolling Stones | The Very Best Gold 2LP | 1975 | Germany | 4 600 | |
| 156 | The Rolling Stones | Bigger Bang 2LP | 2005 | 2018 | France | 3 680 |
| 157 | The Rolling Stones | It' Only Rock'n'Roll | 1974 | 2018 | France | 3 680 |
| 158 | The Who | Who Are You | 1987 | EU | 2 880 | |
| 159 | The Who | Quadrophenia 2LP | 1973 | EU | 2 880 | |
| 160 | The Who | Face Dances | 1981 | EU | 2 880 | |
| 161 | The Who | A Quick One | 1966 | EU | 2 880 | |
| 162 | The Who | Tommy 2LP | 1969 | EU | 3 680 | |
| 163 | The Who | Who's Next | 1971 | EU | 2 880 | |
| 164 | The Who | Sell Out | 1967 | EU | 2 880 | |
| 165 | The Who | By Numbers | 1975 | EU | 2 880 | |
| 166 | Thin Lizzy | Nightlife | 1983 | 2014 | EU | 2 880 |
| 167 | Thin Lizzy | Fighting | 1975 | 2014 | EU | 2 880 |
| 168 | Thin Lizzy | Vagabonds Of The Western World | 1973 | EU | 2 880 | |
| 169 | Thin Lizzy | Black Rose | 1979 | 2014 | EU | 2 880 |
| 170 | Thin Lizzy | Renegade | 1981 | Germany | 3 450 | |
| 171 | Thin Lizzy | Chinatown | 1980 | Japan | 3 450 | |
| 172 | Thin Lizzy | Jailbreak | 1976 | 2014 | EU | 2 880 |
| 173 | Thin Lizzy | Thunder And Lightning | 1983 | Japan | 3 450 | |
| 174 | Thin Lizzy | Shades Of A Blue Orphanage | 1972 | 2014 | EU | 2 880 |
| 175 | Tubes | Love Bomb | 1985 | USA | 1 960 | |
| 176 | Tubes | Now | 1977 | USA | 1 960 | |
| 177 | Tubes | Tubes | 1975 | Japan | 1 960 | |
| 178 | Tubes | Remote Control | 1979 | USA | 1 960 | |
| 179 | Tubes | The Competition Backward Principle | 1981 | USA | 1 960 | |
| 180 | Tubes | Young And Rich | 1976 | USA | 1 960 | |
| 181 | Vandenberg | Alibi | 1985 | Japan | 2 880 | |
| 182 | Vandenberg | Vandenberg | 1982 | Japan | 2 880 | |
| 183 | Vandenberg | Hading For The Storm | 1983 | Japan | 2 880 | |
| 184 | Whitesnake | 1987 2LP | 1987 | 2017 | EU | 3 680 |
| 185 | Whitesnake | Slide It In 2LP | 1982 | 2019 | EU | 3 680 |
| 186 | Whitesnake | Trouble | 1987 | Holland | 2 880 | |
| 187 | Whitesnake | Saints And Sinners | 1982 | EEC | 3 450 | |
| 188 | Whitesnake | Ready And Willing | 1980 | Japan | 3 450 | |
| 189 | Whitesnake | Come An' Get It | 1981 | Japan | 3 450 | |
| 190 | Wishbone Ash | Argus | 1972 | England | 4 600 | |
| 191 | Wishbone Ash | Just Testing | 1979 | Germany | 2 880 | |
| 192 | Wishbone Ash | Wishbone Ash | 1970 | England | 4 600 | |
| 193 | Wishbone Ash | Locked In | 1976 | Japan | 2 880 | |
| 194 | Wishbone Ash | Pilgrimage | 1971 | Japan | 2 880 | |
| 195 | Wishbone Ash | New England | 1976 | Japan | 2 880 | |
| 196 | Wishbone Ash | There's The Rub | 1974 | USA | 2 880 | |
| 197 | Wishbone Ash | Front Page News | 1977 | USA | 2 880 | |
| 198 | Wishbone Ash | Wishbone Four | 1973 | GB | 4 030 | |
| 199 | Wishbone Ash | Elegant Stels | 2012 | EEC | 2 880 | |
| 200 | Yes | Relayer | 1974 | USA | 3 450 | |
| 201 | Yes | 90125 | 1983 | USA | 2 300 | |
| 202 | Yes | Close To The Edge | 1972 | USA | 2 880 | |
| 203 | Yes | Tormato | 1978 | Japan | 2 880 | |
| 204 | Yes | Fragile | 1972 | USA | 3 450 | |
| 205 | Yes | Topographic Oceans 2LP | 1973 | Japan | 4 600 | |
| 206 | Yes | Time And A Word | 1970 | EU | 2 880 | |
| 207 | Yngwie Malmsteen | Odyssey | 1988 | USA | 4 030 | |
| 208 | Yngwie Malmsteen | Trilogy | 1986 | USA | 3 450 | |
| 209 | Yngwie Malmsteen | Rising Force | 1984 | 2016 | EU | 2 880 |
| 210 | Yngwie Malmsteen | Marching Out | 1985 | England | 4 030 |
