Третья часть списка ликвидации пластинок.
Винил незапечатан, состояние отличное.
| № | Исполнитель | Альбом | Год релиза | Год переиздания | Страна | Цена |
| 304 | Doors | Full Circle | 1972 | USA | 2 650 | |
| 305 | Doors | The Soft Parade | 1969 | Germany | 3 110 | |
| 306 | Doors | Other Voices | 1971 | 2017 | EU | 2 880 |
| 307 | Doors | Strange Days | 1967 | 2017 | EU | 2 880 |
| 308 | Doors | The Doors | 1967 | 2017 | EU | 2 880 |
| 309 | Doors | Wating For The Sun | 1973 | Germany | 2 530 | |
| 310 | Doors | LA Woman | 1971 | Germany | 2 990 | |
| 311 | Doors | Morrison Hotel | 1970 | 1973 | Germany | 2 070 |
| 312 | Def Leppard | Yeah! | 2006 | 2021 | EU | 2 880 |
| 313 | Def Leppard | Slang | 1996 | 2019 | Germany | 2 880 |
| 314 | Def Leppard | Euphoria 2LP | 1999 | 2019 | Germany | 3 680 |
| 315 | Def Leppard | Adrenalize | 1992 | 2019 | Germany | 2 880 |
| 316 | Def Leppard | Def Leppard 2LP | 2015 | Germany | 3 680 | |
| 317 | Def Leppard | Rarities 2 2LP | 2019 | Germany | 3 450 | |
| 318 | Def Leppard | Rarities 3 2LP | 2019 | Germany | 3 450 | |
| 319 | Def Leppard | RetroActive | 1993 | 2019 | Germany | 2 880 |
| 320 | Def Leppard | X | 2002 | 2021 | EU | 2 880 |
| 321 | Def Leppard | Pyromania | 1983 | 2017 | EU | 2 880 |
| 322 | Def Leppard | High'N'Dry | 1981 | Japan | 2 880 | |
| 323 | Def Leppard | On Through The Night | 1980 | 2019 | Germany | 2 880 |
| 324 | Def Leppard | Hysteria | 1987 | 2017 | EU | 2 880 |
| 325 | AC/DC | For Those About To Rock | 1981 | Japan | 3 680 | |
| 326 | AC/DC | Let There Be Rock | 1977 | USA | 3 680 | |
| 327 | AC/DC | Powerage | 1978 | 2003 | USA | 2 880 |
| 328 | AC/DC | Power Up | 2020 | Germany | 3 450 | |
| 329 | AC/DC | Blow Up Your Video | 1988 | 2003 | EU | 2 880 |
| 330 | AC/DC | Flick Of The Switch | 1983 | 2003 | EU | 2 880 |
| 331 | AC/DC | Who Made Who | 1986 | 2003 | EU | 2 880 |
| 332 | AC/DC | Dirty Deeds Done Dirt Cheap | 1976 | Germany | 3 450 | |
| 333 | AC/DC | Fly On The Wall | 1985 | Japan | 4 830 | |
| 334 | AC/DC | Powerage | 1978 | 2003 | EU | 2 880 |
| 335 | AC/DC | Highway To Hell | 1979 | 2003 | EU | 2 880 |
| 336 | AC/DC | The Razors Age | 1990 | 2003 | EU | 2 880 |
| 337 | AC/DC | Back In Black | 1980 | 2003 | EU | 2 880 |
| 338 | Flash And The Pan | Early Morning Wake Up Call | 1985 | Holland | 1 380 | |
| 339 | Flash And The Pan | Nights In France | 1987 | Holland | 1 380 | |
| 340 | Argent | All Together Now | 1972 | USA | 1 960 | |
| 341 | Argent | Argent | 1969 | USA | 2 880 | |
| 342 | Argent | Ring Of Hands | 1971 | USA | 2 190 | |
| 343 | Amanda Lear | Incognito | 1981 | Germany | 1 380 | |
| 344 | Amanda Lear | Swwet Revenge | 1978 | Germany | 1 730 | |
| 345 | Amanda Lear | Never Trust A Pretty Face | 1979 | Germany | 1 500 | |
| 346 | Asia | Astra | 1985 | Japan | 2 070 | |
| 347 | Asia | Alpha | 1983 | Japan | 2 070 | |
| 348 | Asia | Asia | 1982 | Japan | 2 070 | |
| 349 | Buggles | The Age Of Plastic | 1980 | Germany | 2 190 | |
| 350 | Buggles | Adventures In Modern Recording | 1981 | France | 2 190 | |
| 351 | Accept | Breaker | 1981 | Germany | 5 180 | |
| 352 | Accept | The Rise Of Chaos 2LP | 2017 | Germany | 3 680 | |
| 353 | Accept | To Mean To Die 2LP | 2021 | Germany | 3 680 | |
| 354 | Accept | Metal Heart | 1985 | 2019 | EU | 2 880 |
| 355 | Accept | Russian Roulette | 1986 | Germany | 4 030 | |
| 356 | Accept | Eat The Heat | 1989 | 2019 | EU | 2 880 |
| 357 | Accept | Blind Rage 2LP | 2014 | Germany | 4 600 | |
| 358 | Accept | Restless & Wild | 1982 | 1983 | USA | 3 680 |
| 359 | Accept | Ball To The Wall | 1983 | 2019 | EU | 2 880 |
| 360 | Accept | Stalingrad 2LP | 2012 | Germany | 3 680 | |
| 361 | Accept | Accept | 1980 | Germany | 2 880 | |
| 362 | Accept | I'm A Rebel | 1980 | Germany | 2 880 | |
| 363 | U.D.O. | Faceless World | 1990 | Germany | 4 600 | |
| 364 | U.D.O. | Mean Machine | 1989 | Germany | 2 880 | |
| 365 | U.D.O. | Animal House | 1987 | Germany | 4 030 | |
| 366 | U.D.O. | We Are One 2LP | 2020 | Germany | 4 600 | |
| 367 | Alan Parsons Project | Pyramid | 1978 | 2011 | EU | 2 880 |
| 368 | Alan Parsons Project | The Turn Of Friendly Card | 1980 | USA | 1 730 | |
| 369 | Alan Parsons Project | Eve | 1979 | Germany | 1 730 | |
| 370 | Alan Parsons Project | Vulture Culture | 1984 | Japan | 1 730 | |
| 371 | Alan Parsons Project | The Time Machine | 1999 | 2021 | EU | 2 880 |
| 372 | Alan Parsons Project | On Air | 1996 | 2021 | EU | 2 880 |
| 373 | Alan Parsons Project | The Secret | 2019 | EU | 2 880 | |
| 374 | Alan Parsons Project | Ammonia Avenue | 1984 | 2012 | EU | 2 880 |
| 375 | Alan Parsons Project | Gaudi | 1987 | 2013 | EU | 2 880 |
| 376 | Alan Parsons Project | Try Anything Once 2LP | 1993 | 2015 | EU | 2 880 |
| 377 | Alan Parsons Project | Stereotomy | 1985 | Japan | 1 730 | |
| 378 | Alan Parsons Project | I Robot | 1977 | 2016 | EU | 2 880 |
| 379 | Alan Parsons Project | Tales Of Mystery And Imagination | 1976 | USA | 1 730 | |
| 380 | Alan Parsons Project | Eye In The Sky | 1981 | Japan | 1 730 | |
| 381 | John Miles | Stranger In The City | 1976 | England | 1 500 | |
| 382 | John Miles | More Milles Per Hour | 1979 | Germany | 1 500 | |
| 383 | Al Stewart | Year Of The Cat | 1976 | Espana | 1 500 | |
| 384 | AC/DC | Ballbreaker | 1995 | 2014 | EU | 2 880 |
| 385 | AC/DC | Stiff Upper Lip | 2000 | 2014 | EU | 2 880 |
| 386 | AC/DC | Rock Or Bust | 2014 | EU | 2 880 | |
| 387 | Aerosmith | Toys In The Attic | 1975 | 2015 | EU | 2 880 |
| 388 | Aerosmith | Done With Mirrors | 1982 | 2016 | EU | 2 880 |
| 389 | Aerosmith | Musc From Another Dimension 2LP | 2021 | USA | 3 680 | |
| 390 | Aerosmith | Get A Grip | 1993 | 2016 | EU | 2 880 |
| 391 | Aerosmith | Aerosmith | 1973 | USA | 2 530 | |
| 392 | Aerosmith | Permanent Vacation | 1987 | 2016 | EU | 2 880 |
| 393 | Aerosmith | Pump | 1989 | 2016 | EU | 2 880 |
| 394 | Aerosmith | Rocks | 1976 | Japan | 2 530 | |
| 395 | Aerosmith | Nine Lives | 1997 | 2019 | EU | 2 880 |
| 396 | Alice Cooper | Lace And Whiskey | 1997 | 2018 | EU | 2 880 |
| 397 | Alice Cooper | From The Inside | 1978 | 2018 | EU | 2 880 |
| 398 | Alice Cooper | Detroit Stories 2LP | 2021 | Germany | 3 680 | |
| 399 | Alice Cooper | Zipper Catches Skin | 1982 | 2018 | EU | 2 880 |
| 400 | Alice Cooper | Constrictor | 1986 | Germany | 2 880 | |
| 401 | Alice Cooper | Raise Your Fist And Yell | 1987 | Germany | 2 300 | |
| 402 | Alice Cooper | The Eyes Of Alice Cooper | 2003 | Germany | 3 680 | |
| 403 | Alice Cooper | Trash | 1989 | 2018 | EU | 2 880 |
| 404 | Alice Cooper | Flush The Fashion | 1980 | 2018 | EU | 2 880 |
| 405 | Alice Cooper | Pretties For You | 1970 | 2017 | EU | 2 880 |
| 406 | Alice Cooper | Easy Action | 1969 | USA | 4 030 | |
| 407 | Alice Cooper | Muscle Of Love | 1973 | USA | 5 750 | |
| 408 | Alice Cooper | Paranormal 2LP | 2017 | Germany | 3 680 | |
| 409 | Alice Cooper | Welcome 2 My Nightmare | 1975 | 2011 | EU | 2 880 |
| 410 | Alice Cooper | Dada | 1983 | 2018 | EU | 2 880 |
| 411 | Alice Cooper | Hey Stupid | 1991 | 1993 | Santa Records | 1 730 |
| 412 | Alice Cooper | Special Forces | 1981 | 2017 | EU | 2 880 |
| 413 | ABBA | Exclusive 12" Collector's Item | 1981 | England | 1 380 | |
| 414 | ABBA | Gold Greatest Hits 2LP | 1992 | EU | 3 680 | |
| 415 | ABBA | ABBA | 1975 | Sweden | 2 880 | |
| 416 | ABBA | Super Trouper | 1980 | Japan | 2 760 | |
| 417 | ABBA | Ring Ring | 1973 | Sweden | 2 880 | |
| 418 | ABBA | Waterloo | 1974 | Sweden | 2 880 | |
| 419 | ABBA | The Album | 1977 | Japan | 2 760 | |
| 420 | ABBA | Voulez-Vous | 1979 | USA | 2 420 | |
| 421 | ABBA | The Visitors | 1981 | Sweden | 2 880 | |
| 422 | ABBA | Arrival | 1976 | Japan | 2 760 | |
| 423 | Agnetha Faltskog | Eyes Of A Woman | 1985 | Sweden | 2 530 | |
| 424 | Agnetha Faltskog | Wrap Your Arms Ground Me | 1983 | Sweden | 2 530 | |
| 425 | Anni-Frid | Frida Ensam | 1975 | Sweden | 2 530 | |
| 426 | Arabesque | Caballero VI | 1982 | Japan | 2 530 | |
| 427 | Arabesque | Peppermint Jack II | 1979 | Japan | 2 530 | |
| 428 | Arabesque | Arabesque III | 1980 | Japan | 2 530 | |
| 429 | Arabesque | Arabesque IV | 1980 | Japan | 2 530 | |
| 430 | Arabesque | Arabesque V | 1981 | Japan | 2 650 | |
| 431 | Sandra | The Long Play | 1985 | Germany | 2 300 | |
| 432 | Ozric Tentacles | Tantaic Obstacles 2LP | 1985 | 2015 | Germany | 3 680 |
| 433 | Ozric Tentacles | There Is Nothing 2LP | 1986 | 2015 | Germany | 3 680 |
| 434 | Ozric Tentacles | The Bits Between The Bits 2LP | 1985-1989 | 2015 | Germany | 3 680 |
| 435 | Ozric Tentacles | Siding Gliding Worlds 2LP | 1988 | 2015 | Germany | 3 680 |
| 436 | Ozric Tentacles | Eurtous Corn 2LP | 1997 | Germany | 3 680 | |
| 437 | Ozric Tentacles | Strangeitude 2LP | 1991 | 2013 | Germany | 3 680 |
| 438 | Earth, Wind & Fire | Gratitude 2LP | 1975 | Japan | 1 380 | |
| 439 | Earth, Wind & Fire | Spirit | 1976 | Japan | 1 380 | |
| 440 | Earth, Wind & Fire | All'N'All | 1977 | Japan | 1 380 | |
| 441 | Earth, Wind & Fire | Faces | 1980 | Japan | 1 380 | |
| 442 | Earth, Wind & Fire | Raise | 1981 | Japan | 1 380 | |
| 443 | Eruption | Leave A Light | 1978 | Germany | 2 300 | |
| 444 | Eruption | Fight Fight Fight | 1980 | Germany | 2 300 | |
| 445 | Eruption | Eruption | 1977 | Germany | 2 300 | |
| 446 | Eruption | On The Race Track | 1980 | Germany | 2 880 | |
| 447 | Eloy | Inside | 1974 | USA | 2 990 | |
| 448 | Eloy | Colours | 1980 | Germany | 2 990 | |
| 449 | Eloy | Silent Cries And Mighty Echoes | 1979 | 2019 | EU | 2 880 |
| 450 | Eloy | Ra | 1988 | Germany | 3 110 | |
| 451 | Eloy | Planets | 1981 | Germany | 2 880 | |
| 452 | Eloy | Dawn | 1976 | 2019 | Germany | 2 880 |
| 453 | Eloy | Ocean | 1977 | 2019 | EU | 2 880 |
| 454 | Eloy | Perfomance | 1983 | Germany | 3 450 |
