Пятая часть списка ликвидации пластинок.
Состояние отменное, винил не запечатан, всё в наличии.
| № | Исполнитель | Альбом | Год релиза | Год переиздания | Страна | Цена |
| 666 | Alvin Lee | In Flight | 1974 | Germany | 3 450 | |
| 667 | Alvin Lee | Pump Iron | 1975 | Germany | 3 450 | |
| 668 | Alvin Lee | Ten Years Later | 1979 | Germany | 2 300 | |
| 669 | Alvin Lee | Free Fall | 1980 | USA | 2 650 | |
| 670 | Alvin Lee | Detroit Diesel | 1987 | Germany | 3 450 | |
| 671 | David Gilmour | About Face | 1984 | USA | 4 030 | |
| 672 | David Gilmour | Rattle That Lock | 2015 | Germany | 4 030 | |
| 673 | David Gilmour | David Gilmour | 1978 | Japan | 4 600 | |
| 674 | David Gilmour | On An Island | 2006 | EU | 3 450 | |
| 675 | Fastway | Trick Of The Treat | 1986 | England | 2 880 | |
| 676 | Fastway | Fastway | 1983 | Japan | 2 190 | |
| 677 | Fastway | Bad Bad Girls | 1990 | England | 2 880 | |
| 678 | Jimmy Page | Outrider | 1988 | Germany | 2 880 | |
| 679 | John Lodge (ex-The Moody Blues) | Natural Avenue | 1977 | Canada | 1 730 | |
| 680 | Justin Hayward (ex-The Moody Blues) | Night Flight | 1980 | Canada | 1 730 | |
| 681 | Led Zeppelin | Physical Graffity 2LP | 1975 | EU | 3 680 | |
| 682 | Led Zeppelin | Untitled Album | 1971 | EU | 2 880 | |
| 683 | Led Zeppelin | Houses Of Holy | 1973 | EU | 2 880 | |
| 684 | Led Zeppelin | III | 1970 | Japan | 3 450 | |
| 685 | Led Zeppelin | Coda | 1982 | EU | 2 880 | |
| 686 | Led Zeppelin | The Song Remains The Same 2LP | 1976 | Japan | 3 450 | |
| 687 | Led Zeppelin | II | 1969 | EU | 2 880 | |
| 688 | Led Zeppelin | In Through The Out Door | 1979 | EU | 2 880 | |
| 689 | Led Zeppelin | Led Zeppelin | 1969 | EU | 2 880 | |
| 690 | Led Zeppelin | Presence | 1976 | USA | 3 450 | |
| 691 | Manfred Mann | As Is | 1966 | Germany | 4 030 | |
| 692 | Manfred Mann's Chapter Three | Manfred Mann's Chapter Three | 1969 | Germany | 4 030 | |
| 693 | Manfred Mann's Earth Band | Masque | 1987 | Germany | 3 450 | |
| 694 | Manfred Mann's Earth Band | The Roaring Silence | 1976 | 2008 | EU | 2 880 |
| 695 | Manfred Mann's Earth Band | Solar Fire | 1973 | 2008 | EU | 2 880 |
| 696 | Manfred Mann's Earth Band | Somewhere In Afrika | 1982 | Germany | 2 880 | |
| 697 | Manfred Mann's Earth Band | Manfred Mann's Earth Band | 1972 | England | 2 530 | |
| 698 | Manfred Mann's Earth Band | The Good Earth | 1974 | 2015 | EU | 2 880 |
| 699 | Manfred Mann's Earth Band | Angel Station | 1979 | 2015 | EU | 2 880 |
| 700 | Manfred Mann's Earth Band | Glorified Magnified | 1972 | 2017 | EU | 2 880 |
| 701 | Manfred Mann's Earth Band | Nightingales And Bombers | 1975 | 2015 | EU | 2 880 |
| 702 | Manfred Mann's Earth Band | Criminal Tango | 1986 | Germany | 3 450 | |
| 703 | Manfred Mann's Earth Band | Messin' | 1973 | 2015 | EU | 2 880 |
| 704 | Manfred Mann's Earth Band | Chance | 1980 | 2015 | EU | 2 880 |
| 705 | Manowar | Sign Of Hammer | 1984 | Japan | 5 750 | |
| 706 | Manowar | Battle Hymns | 1982 | Japan | 5 750 | |
| 707 | Manowar | Fighting The World | 1987 | 2011 | England | 5 750 |
| 708 | Manowar | Kings Of Metal | 1988 | England | 5 750 | |
| 709 | Marillion | Misplaced Childhood | 1985 | 2017 | EU | 2 880 |
| 710 | Marillion | Seasons End | 1989 | England | 4 600 | |
| 711 | Marillion | Fugazi | 1984 | England | 4 600 | |
| 712 | Marillion | Afraid Of Sunlight 2LP | 1995 | 2020 | EU | 4 600 |
| 713 | Marillion | Brave 2LP | 2018 | EU | 4 600 | |
| 714 | Marillion | Script For A Jester's Tears | 1983 | Germany | 3 450 | |
| 715 | Marillion | Clutching At Straws 2LP | 2018 | 2019 | EU | 3 680 |
| 716 | Marillion | Real To Reel | 1984 | Holland | 2 880 | |
| 717 | Meat Loaf | Bat Out Of Hell | 1977 | 2019 | EU | 2 880 |
| 718 | Meat Loaf | Welcome To The Neighbourhood 2LP | 1995 | 2019 | EU | 3 680 |
| 719 | Meat Loaf | Dead Ringer | 1981 | 2017 | EU | 2 880 |
| 720 | Meat Loaf | Bat Out Of Hell II | 1999 | 2019 | EU | 2 880 |
| 721 | Memories Of Machines | Warm Winter | 2011 | EU | 2 880 | |
| 722 | Metallica | Death Magnetic 2LP | 2008 | EU | 3 680 | |
| 723 | Metallica | Ride The Lightning | 1984 | 2016 | EU | 2 880 |
| 724 | Metallica | Load | 1996 | EU | 2 880 | |
| 725 | Metallica | Master Of Puppets | 1986 | EU | 2 880 | |
| 726 | Metallica | Reload 2LP | 1987 | EU | 3 680 | |
| 727 | Metallica | And Justice For All 2LP | 1988 | 2018 | EU | 4 600 |
| 728 | Metallica | Garage Inc 2LP | 1998 | EU | 3 680 | |
| 729 | Metallica | Hardwired To Self-Destruct 2LP | 2016 | EU | 3 680 | |
| 730 | Metallica | St. Anger 2LP | 2003 | EU | 3 680 | |
| 731 | Mike Oldfield | Discovery | 1984 | Germany | 1 270 | |
| 732 | Mike Oldfield | Hergest Pidge | 1974 | Germany | 1 270 | |
| 733 | Mike Oldfield | Amarok | 1990 | Germany | 1 270 | |
| 734 | Mike Oldfield | QE2 | 1980 | Italy | 1 270 | |
| 735 | Mike Oldfield | Tubular Bells | 1973 | Germany | 2 300 | |
| 736 | Modern Talking | In The Garden Of Venus | 1987 | Germany | 2 420 | |
| 737 | Modern Talking | Romantic Warriors | 1987 | Germany | 2 420 | |
| 738 | Motley Crue | Theatre Of Pain | 1985 | USA | 3 450 | |
| 739 | Motley Crue | Shout At The Devil | 1983 | USA | 3 450 | |
| 740 | Motorhead | Snake Bite Love | 1998 | Germany | 3 450 | |
| 741 | Motorhead | Iron First | 1993 | 2003 | Italy | 2 880 |
| 742 | Mott The Hoople | Mott The Hoople | 1969 | 2019 | EU | 2 880 |
| 743 | Mott The Hoople | Wildlife | 1971 | 2019 | EU | 2 880 |
| 744 | Mott The Hoople | All The Young Dudes | 1972 | 2013 | EU | 2 880 |
| 745 | Mott The Hoople | Mad Shadows | 1970 | 2019 | EU | 2 880 |
| 746 | Mott The Hoople | Brin Capers | 1971 | 2019 | EU | 2 880 |
| 747 | Mud | Mud Rock | 1974 | England | 2 300 | |
| 748 | Mud | Mud Rock Vol. 2 | 1975 | England | 2 300 | |
| 749 | Mud | It' Better Than Working! | 1976 | England | 2 300 | |
| 750 | Muse | Showbiz 2LP | 1999 | EU | 3 680 | |
| 751 | Muse | Absolution 2LP | 2003 | EU | 3 680 | |
| 752 | Muse | Black Holes And Revelation | 2006 | EU | 2 880 | |
| 753 | Muse | Origin Of Symmetry 2LP | 2001 | EU | 3 680 | |
| 754 | Muse | The 2nd Law 2LP | 2012 | EU | 3 680 | |
| 755 | Muse | Simulation | 2018 | EU | 2 880 | |
| 756 | Muse | Drones 2LP | 2015 | EU | 3 680 | |
| 757 | Muse | The Resistance | 2009 | EU | 2 880 | |
| 758 | Nazareth | Close Enough For Rock'n'Roll | 1976 | 2019 | EU | 2 880 |
| 759 | Nazareth | Sound Elixir | 1983 | 2019 | EU | 2 880 |
| 760 | Nazareth | Snaz 2LP | 1981 | 2019 | EU | 3 680 |
| 761 | Nazareth | Loud'N'Proud | 1973 | Germany | 3 450 | |
| 762 | Nazareth | 2xS | 1982 | 2013 | EU | 2 880 |
| 763 | Nazareth | Cinema | 1986 | 2019 | EU | 2 880 |
| 764 | Nazareth | Rampant | 1974 | 2019 | EU | 2 880 |
| 765 | Nazareth | The Fool Circle | 1981 | 2019 | EU | 2 880 |
| 766 | Nazareth | Razamanaz | 1973 | 2013 | EU | 2 880 |
| 767 | Nazareth | Expect No Mercy | 1977 | 2019 | EU | 2 880 |
| 768 | Nazareth | Rock'N'Roll Telephone 2LP | 2014 | EU | 3 680 | |
| 769 | Nazareth | Malice In Wonderland | 1980 | 2013 | EU | 2 880 |
| 770 | Nazareth | No Mean City | 1978 | 2013 | EU | 3 450 |
| 771 | Nazareth | Nazareth | 1971 | 2019 | EU | 2 880 |
| 772 | Nazareth | No Jive | 1991 | 2019 | EU | 2 880 |
| 773 | Nektar | Thru The Ears | 1978 | USA | 2 880 | |
| 774 | Nektar | Down To Earth | 1974 | USA | 2 880 | |
| 775 | Nektar | Magic Is A Child | 1977 | USA | 2 880 | |
| 776 | Nektar | Remember The Future | 1974 | USA | 2 880 | |
| 777 | Nektar | Sounds Like This 2LP | 1973 | Germany | 4 600 | |
| 778 | Nektar | Man In The Moon | 1980 | Germany | 2 880 | |
| 779 | Night (Chris Thompson) | Long Distance | 1980 | Germany | 2 300 | |
| 780 | Night (Chris Thompson) | Night | 1979 | Germany | 2 300 | |
| 781 | Night (Chris Thompson) | Beat Of Love | 1991 | Germany | 2 300 | |
| 782 | Nirvana | Unplugged In New York | 1994 | EU | 2 880 | |
| 783 | Pet Shop Boys | Actually | 1987 | 2018 | EU | 2 880 |
| 784 | Pet Shop Boys | Please | 1986 | 2018 | EU | 2 880 |
| 785 | Pet Shop Boys | Release | 2002 | 2017 | EU | 2 880 |
| 786 | Pet Shop Boys | Introspective | 1988 | 2018 | EU | 2 880 |
| 787 | Phenomena | Phenomena | 1985 | Japan | 3 450 | |
| 788 | Phenomena | Phenomena II | 1987 | Germany | 2 880 | |
| 789 | Pink Floyd | The Final Cut | 1983 | Japan | 3 450 | |
| 790 | Pink Floyd | Delicate Sound Of Thunder | 1988 | 2017 | EU | 4 600 |
| 791 | Pink Floyd | Animals | 1977 | 2016 | EU | 3 450 |
| 792 | Pink Floyd | The Division Bell 2LP | 1994 | 2016 | EU | 5 750 |
| 793 | Pink Floyd | Atom Heart Mother | 1970 | 2016 | EU | 3 450 |
| 794 | Pink Floyd | A Saucerful Of Secrets 2LP | 1968 | Japan | 4 600 | |
| 795 | Pink Floyd | A Collection Of Great Dance Songs | 1981 | Japan | 4 600 | |
| 796 | Pink Floyd | A Momentary Lapse Of Reason | 1987 | USA | 4 600 | |
| 797 | Pink Floyd | The Wall 2LP | 1979 | 2016 | EU | 5 750 |
| 798 | Pink Floyd | Obscured By Clouds | 1972 | 2016 | EU | 3 450 |
| 799 | Pink Floyd | Wish You Were Here | 1975 | 2016 | EU | 4 600 |
| 800 | Pink Floyd | Meddle | 1971 | 2016 | EU | 3 450 |
| 801 | Pink Floyd | Ummagumma 2LP | 1969 | 2016 | EU | 4 600 |
| 802 | Pink Floyd | The Dark Side Of The Moon | 1973 | 2016 | EU | 4 600 |
| 803 | Pink Floyd | Relics | 1971 | 2018 | EU | 3 450 |
| 804 | Planet P | Planet P | 1983 | USA | 3 220 | |
| 805 | Police | Outlandos D'Amour | 1978 | USA | 2 300 | |
| 806 | Police | Ghost In The Machine | 1981 | 2016 | EU | 2 760 |
| 807 | Police | Reggatta De Blanc | 1979 | Japan | 2 880 | |
| 808 | Police | Zenyatta Mondatta | 1980 | Japan | 2 300 | |
| 809 | Porcupine Tree | Up The Downstair 2LP | 1993 | 2017 | Germany | 3 700 |
| 810 | Porcupine Tree | On The Sunday Of Life 2LP | 1992 | 2017 | Germany | 3 700 |
| 811 | Porcupine Tree | Signify 2LP | 1996 | 2011 | Germany | 3 700 |
| 812 | Porcupine Tree | Lightbuld Sun 2LP | 2000 | 2021 | Germany | 4 500 |
| 813 | Porcupine Tree | The Sky Moves 2LP | 1995 | 2012 | Germany | 3 700 |
| 814 | Porcupine Tree | Deadwing 2LP | 2005 | 2018 | Germany | 3 700 |
| 815 | Procol Harum | Procol Harum | 1967 | 2016 | EU | 2 880 |
| 816 | Procol Harum | Home | 1970 | Germany | 2 300 | |
| 817 | Procol Harum | Shine On Brightly | 1968 | 2017 | EU | 2 880 |
| 818 | Procol Harum | A Salty Dog | 1969 | 2017 | 2 880 | |
| 819 | Procol Harum | Broken Barricades | 1971 | Japan | 2 880 | |
| 820 | Procol Harum | Grand Hotel | 1973 | Japan | 3 450 | |
| 821 | Procol Harum | Exotic Birds And Fruit | 1974 | Japan | 2 880 | |
| 822 | Procol Harum | Procol's Ninth | 1975 | Japan | 2 880 | |
| 823 | Procol Harum | Something Magic | 1977 | Japan | 3 450 | |
| 824 | Procol Harum | Shine On Brightly | 1968 | USA | 2 880 | |
| 825 | Procol Harum | Home | 1970 | USA | 2 880 | |
| 826 | Procol Harum | The Concert With The Edmonton Symphony Orchestra And De Camera | 1971 | Germany | 2 880 | |
| 827 | Procol Harum | Novum 2LP | 2017 | EU | 3 680 | |
| 828 | Robert Plant | Pictures At Eleven | 1982 | USA | 2 300 | |
| 829 | Robert Plant | Carry Fire 2LP | 2017 | EU | 5 750 | |
| 830 | Roger Waters | Is This The Life We Really Want? 2LP | 2017 | EU | 3 680 | |
| 831 | Roger Waters | The Pros And Cons Of Hitch Hinking | 1984 | Holland | 3 450 | |
| 832 | Roger Waters | Radio K.A.O.S. | 1987 | England | 6 900 | |
| 833 | Tears For Fears | The Hurting | 1983 | EU | 2 880 | |
| 834 | Tears For Fears | Songs From The Big Chair | 1985 | Japan | 3 450 | |
| 835 | Tears For Fears | The Seeds Of Love | 1989 | Holland | 3 450 | |
| 836 | Ten Years After | Watt | 1970 | 2014 | EU | 2 880 |
| 837 | Ten Years After | A Sting In The Tale | 2017 | EU | 2 880 | |
| 838 | Ten Years After | Undead | 1968 | 2014 | EU | 2 880 |
| 839 | Ten Years After | A Space In Time | 1971 | Japan | 3 450 | |
| 840 | Ten Years After | Rock'N'Roll Music To The World | 1972 | 2015 | EU | 2 880 |
| 841 | Ten Years After | Positive Vibration | 1974 | Japan | 3 450 | |
| 842 | The Firm | The Firm | 1985 | Germany | 2 300 | |
| 843 | The Firm | Mean Business | 1986 | Japan | 2 300 | |
| 844 | The Honey Drippers (R. Plant) | Volume One | 1984 | Japan | 2 300 | |
| 845 | The Moody Blues | To Our Childrens Childrens Children | 1969 | 2018 | EU | 2 880 |
| 846 | The Moody Blues | On The Threshold Of A Dream | 1969 | 2018 | EU | 2 880 |
| 847 | The Moody Blues | Long Distance Voyager | 1981 | 2018 | EU | 2 880 |
| 848 | The Moody Blues | A Question Of Balance | 1970 | 2018 | EU | 2 880 |
| 849 | The Moody Blues | Seventh Sojourn | 1972 | 2018 | EU | 2 880 |
| 850 | The Moody Blues | Every Good Boy Deserves Favour | 1971 | 2018 | EU | 2 880 |
| 851 | The Moody Blues | The Othe Side Of Life | 1986 | USA | 2 880 | |
| 852 | The Moody Blues | In Search Of The Lost Chord | 1968 | 2018 | EU | 2 880 |
| 853 | The Moody Blues | Octave | 1978 | 2018 | EU | 2 880 |
| 854 | The Moody Blues | The Pysent | 1983 | Germany | 2 880 | |
| 855 | Tony Macalpine | Maximum Security | 1987 | USA | 2 650 | |
| 856 | Tony Macalpine | Edge Of Insanity | 1986 | USA | 2 880 | |
| 857 | Tony Macalpine | Aldridge Rock Sarzo | 1986 | USA | 2 880 | |
| 858 | Traffic | When The Eagle Flies | 1974 | England | 3 450 | |
| 859 | Traffic | The Low Spark Of High Heeled Boys | 1971 | England | 3 450 | |
| 860 | Traffic | Shoot Out At The Fantasy Factory | 1973 | USA | 2 880 | |
| 861 | Traffic | John Barleyorn Must Die | 1970 | USA | 2 880 |
